2026 Rates
5/1/26 – 10/11/26
The expected aerification of the greens is scheduled for 10/12/26.
| Round Type | Mon – Thurs | Fri – Sun | Twilight (2 PM) Mon – Thurs | Twilight (2 PM) Fri – Sun |
|---|---|---|---|---|
| Public | $140.00 | $180.00 | $115.00 | $150.00 |
| Lodging | $110.00 | $140.00 | $110.00 | $140.00 |
| Players Card | $110.00 | $140.00 | $95.00 | $115.00 |
| Replay | $80.00 | $90.00 | – | – |
| Junior | $70.00 | $80.00 | $70.00 | $70.00 |
| 9 Holes | $85.00 | $105.00 | – | – |
| Range | Players Card |
|---|---|
| $10.00 | $125.00 + Tax |
Rates shown do not include WA state sales tax.
Annual Memberships
| Type | 5-Day | 7-Day |
|---|---|---|
| Single | $2,500.00 + Tax | $3,900.00 + Tax |
| Couple | $3,900.00 + Tax | $5,000.00 + Tax |

